Market report, updated
Search in the subdivision of Resort Condo At Luxury Bldg, in the building of WALDORF ASTORIA having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3750 Las Vegas Boulevard Unit 3202Las Vegas, NV 89158 | 1 | 2 | 1,090 | $1,500,000 | $1,376 | 19 days |
| 3750 S Las Vegas Boulevard Unit 3707Las Vegas, NV 89158 | 1 | 2 | 1,583 | $2,590,000 | $1,636 | 32 days |
| 3750 Las Vegas Boulevard Unit 3210Las Vegas, NV 89158 | 1 | 2 | 1,105 | $1,600,000 | $1,447 | — |
| 3750 S Las Vegas Boulevard Unit 4002/03Las Vegas, NV 89158 | 2 | 3 | 2,753 | $5,000,000 | $1,816 | 60 days |
| 3750 Las Vegas Boulevard Unit 3509Las Vegas, NV 89158 | 2 | 3 | 2,094 | $3,300,000 | $1,575 | 14 days |
| 3750 S Las Vegas Boulevard Unit 4602Las Vegas, NV 89158 | 2 | 3 | 2,247 | $3,850,000 | $1,713 | 15 days |
| 3750 Las Vegas Boulevard Unit 4303Las Vegas, NV 89158 | 2 | 3 | 3,980 | $12,000,000 | $3,015 | 14 days |
| 3750 Las Vegas Boulevard Unit 3009Las Vegas, NV 89158 | 2 | 3 | 2,094 | $3,600,000 | $1,719 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3750 S Las Vegas Boulevard Unit 2404Las Vegas, NV 89158 | 2 | 2 | 1,675 | $2,850,000 | $1,701 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3750 Las Vegas Boulevard Unit 4603Las Vegas, NV 89158 | 3 | 4 | 3,980 | $10,500,000 | 100.0% | $2,638 | — |
| 3750 Las Vegas Boulevard Unit 2704Las Vegas, NV 89158 | 2 | 3 | 2,563 | $3,325,000 | 100.0% | $1,297 | — |
| 3750 Las Vegas Boulevard Unit 3801Las Vegas, NV 89158 | 1 | 2 | 1,084 | $1,488,000 | 100.0% | $1,372 | — |
| 3750 Las Vegas Boulevard Unit 3302Las Vegas, NV 89158 | 1 | 2 | 1,090 | $1,620,000 | 95.6% | $1,486 | 212 days |
| 3750 Las Vegas Boulevard Unit 2911Las Vegas, NV 89158 | 1 | 2 | 1,106 | $1,460,000 | 100.7% | $1,320 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
