Market report, updated
Search in the building of TURNBERRY PLACE
Over the last 6 months, homes sold for 95.1% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2777 Paradise Road Unit 3605Las Vegas, NV 89109 | 2 | 2 | 1,556 | $899,999 | $578 | — |
| 2747 Paradise Road Unit 2605Las Vegas, NV 89109 | 2 | 2 | 1,556 | $725,000 | $465 | 3 days |
| 2747 Paradise Road Unit 705Las Vegas, NV 89109 | 2 | 2 | 1,556 | $500,000 | $321 | 3 days |
| 2747 Paradise Road Unit 3301Las Vegas, NV 89109 | 2 | 3 | 2,805 | $1,649,000 | $587 | 4 days |
| 2747 Paradise Road Unit 3404Las Vegas, NV 89109 | 4 | 5 | 4,103 | $3,500,000 | $853 | — |
| 2747 Paradise Road Unit 2301Las Vegas, NV 89109 | 2 | 3 | 2,805 | $1,199,000 | $427 | 8 days |
| 2747 Paradise Road Unit 1004Las Vegas, NV 89109 | 2 | 3 | 2,050 | $700,000 | $341 | 16 days |
| 2777 Paradise Road Unit 1002Las Vegas, NV 89109 | 2 | 3 | 1,595 | $575,000 | $360 | 19 days |
| 2877 Paradise Road Unit 1404Las Vegas, NV 89109 | 2 | 3 | 2,050 | $575,000 | $280 | 18 days |
| 2747 Paradise Road Unit PH 3002Las Vegas, NV 89109 | 3 | 3 | 2,805 | $1,450,000 | $516 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2857 Paradise Road Unit 804Las Vegas, NV 89109 | 2 | 3 | 2,050 | $688,000 | $335 | — |
| 2857 Paradise Road Unit 403Las Vegas, NV 89109 | 2 | 2 | 2,195 | $695,000 | $316 | 9 days |
| 2857 Paradise Road Unit 1702Las Vegas, NV 89109 | 3 | 3 | 2,805 | $1,175,000 | $418 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2877 Paradise Road Unit 3002Las Vegas, NV 89109 | 3 | 3 | 2,805 | $1,505,000 | 102.0% | $536 | — |
| 2777 Paradise Road Unit 2103Las Vegas, NV 89109 | 2 | 3 | 2,195 | $733,500 | 97.8% | $334 | 282 days |
| 2857 Paradise Road Unit PH 2204Las Vegas, NV 89109 | 4 | 5 | 4,103 | $2,150,000 | 89.6% | $524 | 2 days |
| 2877 Paradise Road Unit 104Las Vegas, NV 89109 | 2 | 3 | 2,050 | $688,888 | 92.0% | $336 | 106 days |
| 2857 Paradise Road Unit 1405Las Vegas, NV 89109 | 2 | 2 | 1,556 | $710,000 | 89.0% | $456 | 137 days |
| 2857 Paradise Road Unit 505Las Vegas, NV 89109 | 2 | 2 | 1,556 | $500,000 | 95.2% | $321 | 49 days |
| 2747 Paradise Road Unit 1403Las Vegas, NV 89109 | 2 | 3 | 2,195 | $690,000 | 98.7% | $314 | 37 days |
| 2747 Paradise Road Unit 902Las Vegas, NV 89109 | 3 | 3 | 2,805 | $875,000 | 100.0% | $311 | 24 days |
| 2857 Paradise Road Unit 2006Las Vegas, NV 89109 | 2 | 2 | 1,712 | $700,000 | 100.0% | $408 | 23 days |
| 2877 Paradise Road Unit 2603Las Vegas, NV 89109 | 3 | 3 | 2,195 | $1,000,000 | 89.3% | $455 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
