Sign up to stay up to date on the Summerlin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4568 Atlantico Street 2 2 1,719 $900,000 $523.56 Unknown
1336 Fox Acres Drive 4 3 2,699 $699,000 $258.98 Unknown
12540 Alpine Creek Place 2 2 1,234 $580,000 $470.02 Unknown
921 Woodburn Lane 2 2 1,421 $608,800 $428.43 2 days
11317 Altura Vista Drive 3 3 2,683 $1,350,000 $503.17 1 day
237 Wilson Ridge Street 5 6 4,643 $1,850,000 $398.45 Unknown
1894 Endless Song Drive 5 5 3,210 $860,290 $268 Unknown
3100 Birch Hill Court 2 2 1,653 $424,900 $257.05 2 days
2453 Desert Sands Drive 2 2 1,809 $640,000 $353.79 Unknown
2641 Legend Drive 2 2 1,804 $799,000 $442.90 Unknown
10508 Mission Lakes Avenue 2 2 1,360 $475,000 $349.26 2 days
10324 Snyder Avenue 2 2 1,520 $419,900 $276.25 Unknown
306 Rezzo Street 4 4 3,378 $1,300,000 $384.84 1 day
9716 Cameo Rose Lane 3 3 2,289 $799,999 $349.50 Unknown
325 Black Turnstone Court 3 3 1,850 $849,900 $459.41 1 day
9424 Rolling Ridge Lane 3 3 2,271 $508,000 $223.69 Unknown
8737 Red Brook Drive Unit 104 2 2 1,189 $299,900 $252.23 Unknown
1620 Shadow Dancer Street 3 2 1,786 $459,990 $257.55 Unknown
2257 Black Pine Drive 3 2 1,807 $569,900 $315.38 Unknown
203 Badwater Basin Street 4 4 2,325 $768,880 $330.70 2 days
477 Highview Ridge Avenue 4 4 3,061 $1,550,000 $506.37 2 days
10448 Frostburg Lane 2 2 1,333 $350,000 $262.57 Unknown
47 Moonfire Drive 3 4 3,797 $3,500,000 $921.78 Unknown
11489 Belmont Lake Drive Unit 102 2 3 1,489 $388,000 $260.58 Unknown
11441 Allerton Park Drive Unit 213 2 3 2,058 $740,000 $359.57 Unknown
4198 Melodia Songo Court 4 4 3,217 $1,895,000 $589.06 Unknown
10768 Passion Vine Court 3 3 2,056 $565,000 $274.81 Unknown
10809 Garden Mist Drive Unit 1013 2 2 1,472 $429,000 $291.44 3 days
10704 Heritage Hills Drive 2 2 1,360 $399,900 $294.04 2 days
1529 Champion Hills Lane 4 6 4,363 $3,850,000 $882.42 Unknown
2313 Cedardale Place 5 5 6,071 $2,599,000 $428.10 2 days
10806 White Clay Drive 3 5 2,986 $2,690,000 $900.87 Unknown
401 Grand Augusta Lane 4 6 5,005 $3,250,000 $649.35 Unknown
9360 Pitching Wedge Drive 3 2 1,720 $619,000 $359.88 3 days
12361 Brantley Bend Place 5 5 3,432 $1,394,428 $406.30 Unknown
12386 Brantley Cove Drive 3 3 2,296 $1,230,064 $535.74 Unknown
933 Verde Cove Lane 4 4 2,296 $1,335,810 $581.80 Unknown
10648 Clarion Lane 3 3 2,334 $799,997 $342.76 3 days
2513 Sungold Drive 2 2 1,384 $399,900 $288.95 3 days
12255 Crystal Shore Avenue 4 3 3,245 $1,129,000 $347.92 3 days
508 Vista Sunset Avenue 3 3 2,826 $2,120,000 $750.18 3 days
971 Golden Summit Avenue 3 3 1,995 $943,800 $473.08 Unknown
1701 Drifters Peak Street 3 3 1,576 $600,000 $380.71 4 days
10668 Windrose Point Avenue 3 2 1,305 $570,000 $436.78 Unknown
12154 Harris Summit Avenue 5 6 4,643 $2,699,000 $581.31 3 days
1908 Desert Falls Court Unit 202 2 2 1,008 $242,000 $240.08 Unknown
9224 Canalino Drive 3 3 1,433 $469,900 $327.91 Unknown
83 Basque Coast Street 4 5 3,563 $1,999,000 $561.04 Unknown
8500 Linderwood Drive 3 2 1,804 $639,800 $354.66 3 days
9400 January Drive 2 2 1,220 $455,000 $372.95 4 days
Average: 3.3 3.2 2,529 $1,259,987 $415 74 days
Viewing 1 - 50 of 1005
Viewing 1 - 50 of 1005
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5608 Beckett Hill Court 5 3 2,388 $720,000 $301.51 Unknown
881 Regent Terrace Lane 2 2 1,232 $525,000 $426.14 Unknown
924 Calluna Hills Lane 3 2 1,952 $850,000 $435.45 Unknown
1908 N Tierra Vista Drive Unit 211 1 1 560 $187,900 $335.54 Unknown
1847 Endless Song Drive 5 5 3,210 $809,200 $252.09 6 days
9701 Ann Arbor Lane 3 3 2,152 $599,900 $278.76 Unknown
11321 Golden Chestnut Place 4 5 3,823 $3,675,000 $961.29 Unknown
10629 Whitebrush Avenue 3 2 1,434 $524,900 $366.04 5 days
460 Trevinca Street 4 3 2,378 $779,900 $327.96 5 days
4338 Bella Cascada Street 3 3 2,100 $978,000 $465.71 4 days
11847 Songbird Hill Avenue 5 5 3,210 $809,400 $252.15 2 days
9707 Starlight Ridge Avenue 3 3 2,377 $1,099,888 $462.72 6 days
160 Kennet Court 4 3 2,481 $680,000 $274.08 Unknown
2546 Belgreen Street 3 2 1,806 $695,000 $384.83 1 day
1413 Pine Leaf Drive 3 3 2,615 $780,000 $298.28 1 day
10700 Angelo Tenero Avenue 2 2 1,589 $505,000 $317.81 Unknown
1720 Timber Cove Court 3 2 1,622 $535,000 $329.84 Unknown
12436 Breezy Bluff Avenue 5 6 3,972 $2,134,689 $537.43 5 days
2628 Youngdale Drive 2 2 1,533 $460,000 $300.07 2 days
2832 Hanging Rock Drive 2 2 1,533 $419,000 $273.32 1 day
8613 Villa Ridge Drive 2 2 1,119 $399,000 $356.57 1 day
9901 Trailwood Drive Unit 2147 3 2 1,319 $320,000 $242.61 7 days
1468 Great Snipe Avenue 4 3 2,255 $689,500 $305.76 4 days
8541 Willowrich Drive 2 1 1,062 $315,000 $296.61 6 days
3109 Goodnews Court 2 2 1,188 $489,900 $412.37 13 days
1871 Sweet Song Court 5 5 3,210 $809,500 $252.18 6 days
240 Castellari Drive 3 2 2,095 $818,990 $390.93 4 days
156 Pioneer Peak Place 3 2 1,424 $450,000 $316.01 Unknown
1756 Park Mesa Lane 4 3 1,752 $599,900 $342.41 7 days
11290 Hidden Peak Avenue Unit 212 2 3 1,431 $430,000 $300.49 9 days
7901 Ryandale Circle Unit 102 2 2 1,168 $244,800 $209.59 26 days
10105 Cardinal View Place 4 3 2,515 $589,900 $234.55 6 days
1708 Wincanton Drive 3 3 3,259 $1,429,000 $438.48 2 days
2716 Showcase Drive 2 2 1,179 $314,000 $266.33 4 days
2820 Brianwood Court 2 2 1,119 $360,000 $321.72 20 days
10291 Garden State Drive 4 3 1,651 $500,000 $302.85 15 days
845 Riverlawn Place 3 3 2,260 $715,000 $316.37 30 days
2312 Alpine Pointe Lane 4 2 2,127 $729,900 $343.16 7 days
11231 Playa Bonita Avenue 4 3 2,442 $549,000 $224.82 16 days
192 Rambling Vista Street 4 6 3,083 $2,100,000 $681.15 36 days
1834 Ardilea Street 3 3 2,909 $639,999 $220.01 29 days
5068 Rivedro Street 2 2 1,414 $465,000 $328.85 15 days
10017 Bundella Drive 2 2 1,599 $449,995 $281.42 19 days
11421 Drappo Avenue 3 2 1,555 $489,000 $314.47 5 days
12118 Paseo Terraza Lane 4 5 3,620 $1,495,000 $412.98 27 days
3374 Garden Shower Place 4 4 2,865 $1,000,000 $349.04 27 days
8816 Montagna Drive 5 5 3,946 $1,195,000 $302.84 31 days
10960 Ansel Drive 3 3 2,441 $1,325,000 $542.81 39 days
11553 Cedar Shore Avenue 3 3 1,747 $529,000 $302.80 21 days
909 Cherry Glen Place 5 4 2,509 $725,000 $288.96 21 days
Average: 3.2 3.0 2,212 $994,790 $371 61 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10408 Button Willow Drive 2 2 2,162 $730,000 $700,000 $337.65 7 days 9/11/26
10505 Howling Coyote Avenue 3 3 1,823 $555,000 $545,000 $304.44 10 days 9/11/26
2309 Malaga Peak Street 2 3 1,610 $499,999 $440,000 $310.56 29 days 9/11/26
3042 Soft Horizon Way 3 3 2,160 $1,299,000 $1,300,000 $601.39 18 days 9/11/26
6820 Equinox Cliff Street 4 4 3,275 $1,850,000 $1,850,000 $564.89 7 days 9/11/26
2405 Dove Valley Court 2 2 1,636 $448,888 $446,000 $274.38 61 days 9/11/26
408 Venticello Drive 5 7 4,233 $2,000,000 $1,900,000 $472.48 21 days 9/11/26
11952 Angle Cliff Avenue 3 3 1,824 $640,331 $590,000 $351.06 56 days 9/11/26
9017 Progressive Court 3 3 1,622 $349,900 $345,000 $215.72 82 days 9/11/26
11280 Granite Ridge Drive Drive Unit 1003 3 3 3,211 $2,150,000 $1,750,000 $669.57 77 days 9/11/26
10309 Marymont Place 2 2 1,402 $487,000 $487,000 $347.36 93 days 9/11/26
102 Cinder Cone Lane 5 4 2,466 $644,750 $640,000 $261.46 99 days 9/11/26
9201 Eagle Ridge Drive 3 3 1,924 $469,999 $430,000 $244.28 178 days 9/11/26
3206 Townsend Hall Court 3 2 1,911 $575,000 $535,000 $300.89 14 days 9/10/26
10924 Fort Valley Avenue 2 2 1,496 $415,000 $410,000 $277.41 36 days 9/10/26
1000 Duckhorn Court Unit 102 3 2 1,338 $329,900 $299,000 $246.56 15 days 9/10/26
3104 Archwood Way 2 2 1,653 $424,900 $405,000 $257.05 31 days 9/10/26
405 Sonoma Valley Street 4 3 1,718 $525,000 $525,000 $305.59 33 days 9/10/26
10619 Acacia Park Place 3 3 2,454 $925,000 $925,000 $376.94 2 days 9/10/26
8116 Sedona Sunset Drive 3 2 1,840 $535,000 $540,000 $290.76 55 days 9/10/26
10621 Pedal Point Place Unit 103 2 2 1,410 $379,900 $365,000 $269.43 55 days 9/10/26
10714 Sightline Avenue 5 6 4,703 $4,700,000 $4,375,000 $999.36 64 days 9/10/26
3682 Moonlit Rain Drive 3 2 1,885 $560,000 $560,000 $297.08 104 days 9/10/26
10247 Amber Hue Lane 3 2 1,432 $405,000 $403,000 $282.82 122 days 9/10/26
10001 Summer Oak Lane Unit 103 2 2 2,047 $435,000 $435,000 $212.51 2 days 9/9/26
5483 Alden Bend Drive 3 2 1,902 $739,900 $725,000 $389.01 9 days 9/9/26
1052 Brinkman Street 3 3 1,922 $529,000 $505,000 $275.23 43 days 9/9/26
2405 Burke Court 2 2 1,804 $429,999 $415,000 $238.36 65 days 9/9/26
5673 Oak Bend Drive 4 3 2,527 $689,999 $670,000 $273.05 109 days 9/9/26
2341 Queen Bee Court 5 3 2,132 $499,990 $450,000 $234.52 133 days 9/9/26
1412 Chambolle Court 4 4 4,203 $1,588,888 $1,520,000 $378.04 176 days 9/9/26
423 Red Canvas Place 2 2 1,204 $435,000 $435,000 $361.30 3 days 9/8/26
4247 Sunrise Flats Street 2 2 1,517 $649,900 $649,900 $428.41 1 day 9/8/26
10464 Bay Ginger Lane 3 3 1,954 $550,000 $550,000 $281.47 54 days 9/8/26
9800 Gerald Court 2 2 1,360 $459,000 $440,000 $337.50 118 days 9/8/26
1017 Royal Birch Lane 4 3 2,106 $570,000 $540,000 $270.66 20 days 9/4/26
2521 Springbrook Drive 2 2 1,360 $399,900 $390,000 $294.04 6 days 9/4/26
10028 Keysborough Drive 3 2 2,577 $674,900 $667,500 $261.89 20 days 9/4/26
10592 Olympic Pine Drive 3 3 1,732 $549,500 $525,000 $317.26 26 days 9/4/26
2557 Iron Crest Lane 3 3 2,390 $834,000 $784,000 $348.95 71 days 9/4/26
10532 Bambola Place 2 3 1,935 $659,000 $630,000 $340.57 102 days 9/4/26
10716 Rolling Vista Drive 6 6 4,249 $2,600,000 $2,440,000 $611.91 10 days 9/4/26
1720 Plata Pico Drive 3 3 2,210 $499,900 $508,000 $226.20 88 days 9/4/26
2116 Spring Water Drive 2 2 1,664 $439,000 $430,000 $263.82 121 days 9/4/26
438 Paso De Montana Street 5 4 3,619 $1,289,000 $1,275,000 $356.18 122 days 9/4/26
2387 San Siro Street 2 3 1,641 $424,444 $410,000 $258.65 34 days 9/3/26
11473 Snow Creek Avenue 3 4 3,085 $2,225,000 $1,860,000 $721.23 21 days 9/3/26
1217 Muscato Court 4 4 3,673 $1,949,750 $1,850,000 $530.83 22 days 9/3/26
8912 Meadowood Drive 2 2 1,188 $450,000 $455,000 $378.79 55 days 9/3/26
9224 Sunnyfield Drive 2 2 1,558 $365,000 $320,000 $234.27 76 days 9/3/26
Average: 3.2 3.1 2,365 $1,023,742 $982,398 $369 47 days
Viewing 1 - 50 of 1383
Viewing 1 - 50 of 1383
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: