Market report, updated
Search in the building of PANORAMA TOWERS having price at least $100,000
Over the last 6 months, homes sold for 95.0% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
15 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4525 Dean Martin Drive Unit 2311Las Vegas, NV 89103 | 2 | 2 | 1,180 | $490,000 | $415 | — |
| 4525 Dean Martin Drive Unit 2503Las Vegas, NV 89103 | 2 | 5 | 8,017 | $12,500,000 | $1,559 | — |
| 4575 Dean Martin Drive Unit 711Las Vegas, NV 89103 | 2 | 2 | 1,128 | $405,000 | $359 | — |
| 211 E Flamingo Road Unit 1701Las Vegas, NV 89169 | 1 | 1 | 750 | $280,000 | $373 | 10 days |
| 4565 Dean Martin Drive Unit 102Las Vegas, NV 89103 | 2 | 2 | 1,770 | $595,000 | $336 | — |
| 4525 Dean Martin Drive Unit 802Las Vegas, NV 89103 | 1 | 2 | 808 | $285,000 | $352 | 11 days |
| 4575 Dean Martin Drive Unit 2907Las Vegas, NV 89103 | 2 | 3 | 1,612 | $765,000 | $474 | — |
| 4575 Dean Martin Drive Unit 2600Las Vegas, NV 89103 | 2 | 3 | 2,370 | $1,490,000 | $628 | 15 days |
| 4525 Dean Martin Drive Unit 1007Las Vegas, NV 89103 | 2 | 3 | 1,621 | $860,000 | $530 | — |
| 4575 Dean Martin Drive Unit 1212Las Vegas, NV 89103 | 2 | 2 | 1,433 | $697,777 | $486 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4575 Dean Martin Drive Unit 3300Las Vegas, NV 89103 | 3 | 4 | 4,820 | $4,250,000 | $881 | 304 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4575 Dean Martin Drive Unit 2908Las Vegas, NV 89103 | 2 | 2 | 1,463 | $603,625 | 96.6% | $412 | 46 days |
| 4575 Dean Martin Drive Unit 3007Las Vegas, NV 89103 | 2 | 3 | 1,612 | $650,000 | 93.1% | $403 | 54 days |
| 4575 Dean Martin Drive Unit 2101Las Vegas, NV 89103 | 1 | 2 | 987 | $375,000 | 93.8% | $379 | 98 days |
| 4525 Dean Martin Drive Unit 1501Las Vegas, NV 89103 | 1 | 2 | 1,011 | $327,000 | 93.5% | $323 | 30 days |
| 4525 Dean Martin Drive Unit 1500Las Vegas, NV 89103 | 3 | 3 | 2,406 | $1,150,000 | 88.8% | $477 | 76 days |
| 4525 Dean Martin Drive Unit 2505Las Vegas, NV 89103 | 2 | 2 | 1,188 | $498,888 | 100.0% | $419 | 47 days |
| 4575 Dean Martin Drive Unit 601Las Vegas, NV 89103 | 1 | 2 | 955 | $310,000 | 93.9% | $324 | 86 days |
| 4525 Dean Martin Drive Unit 2909Las Vegas, NV 89103 | 2 | 2 | 1,823 | $795,000 | 97.5% | $436 | 133 days |
| 4575 Dean Martin Drive Unit 1805Las Vegas, NV 89103 | 2 | 2 | 1,226 | $610,000 | 97.6% | $497 | 10 days |
| 4575 Dean Martin Drive Unit 307Las Vegas, NV 89103 | 2 | 3 | 2,494 | $575,000 | 96.6% | $230 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
