Sign up to stay up to date on the Pahrump Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 Windy Lane 3 2 1,094 $259,000 $236.75 Unknown
4384 Deliza Lane 3 3 2,902 $525,000 $180.91 Unknown
3281 E Alfalfa Street N/A N/A N/A $220,000 Unknown Unknown
221 Montecito Drive 2 2 960 $215,000 $223.96 Unknown
4991 E Cheyenne Way 3 3 1,344 $279,500 $207.96 Unknown
2598 Blossom Avenue 3 3 2,317 $399,999 $172.64 Unknown
5119 E Long Leaf Court 2 3 1,981 $371,000 $187.28 Unknown
3231 Paiute Boulevard 4 2 1,539 $314,900 $204.61 Unknown
2764 Mount Charleston Drive 3 2 1,240 $259,999 $209.68 Unknown
1760 Cypress Point Court 3 2 1,928 $349,000 $181.02 Unknown
271 Monta Lane 4 3 2,128 $449,000 $211 Unknown
650 Greta Boulevard 3 2 1,367 $280,000 $204.83 Unknown
5621 E Saddletree Road 3 2 1,498 $339,900 $226.90 Unknown
4904 E Cactus Canyon Drive 2 4 1,981 $499,000 $251.89 1 day
1710 W Blosser Ranch Road 4 2 2,280 $385,000 $168.86 3 days
60 W Zapata Drive 4 2 1,512 $219,900 $145.44 3 days
3201 W Retread Road 3 2 940 $260,000 $276.60 Unknown
2901 S Blagg Road 4 3 1,683 $359,000 $213.31 Unknown
1276 Ashley Ct 3 3 2,176 $390,000 $179.23 1 day
1890 W Dyer Road 3 2 2,280 $317,000 $139.04 1 day
4671 Jackie Street 3 2 1,272 $329,500 $259.04 1 day
2981 Ponderosa Avenue 3 2 1,671 $450,000 $269.30 3 days
5280 Fairmont Street 4 3 2,352 $629,000 $267.43 2 days
4061 North Equus Court 4 4 2,330 $999,900 $429.14 4 days
820 Montecito Drive 2 2 1,343 $270,000 $201.04 3 days
4300 Emma Street 3 2 1,310 $265,000 $202.29 3 days
3896 E Garfield Drive 3 2 1,540 $356,900 $231.75 3 days
804 E Kachina Moon Court 4 2 1,815 $334,990 $184.57 Unknown
836 E Kachina Moon Court 3 2 1,543 $304,990 $197.66 Unknown
681 S Dyani Drive 3 2 1,543 $304,990 $197.66 Unknown
695 S Dyani Drive 3 2 1,290 $286,990 $222.47 Unknown
711 W Leffner Drive 4 2 2,088 $475,000 $227.49 3 days
2691 Papaya Avenue 3 2 1,667 $399,999 $239.95 3 days
3451 S Soplo Avenue 4 3 2,470 $599,000 $242.51 3 days
6471 S Hafen Ranch Road 2 2 1,248 $195,000 $156.25 Unknown
641 W Amarillo Avenue 3 2 2,178 $524,990 $241.04 6 days
5360 Applewood Court 4 4 2,582 $435,000 $168.47 Unknown
4800 Honey Locust Drive 3 3 1,916 $425,000 $221.82 Unknown
1791 W Greta Boulevard 3 2 1,560 $280,000 $179.49 Unknown
4990 Marywood Court 3 4 2,649 $675,000 $254.81 8 days
1791 Highland 3 2 1,584 $329,900 $208.27 6 days
3640 W Charleston Park Avenue 3 2 1,208 $350,000 $289.74 Unknown
5081 Nw Valero Court 3 2 1,652 $315,000 $190.68 Unknown
2631 E Simkins Road N/A N/A N/A $250,000 Unknown 5 days
580 E Hickory Street 3 4 2,802 $439,900 $157 8 days
4714 E Lucera Court 2 2 1,541 $309,900 $201.10 Unknown
3529 E Polk Avenue 3 2 1,540 $295,000 $191.56 Unknown
2171 W Mcmurray Drive N/A N/A N/A $162,000 Unknown 7 days
470 W Mesquite N/A N/A N/A $349,900 Unknown 8 days
5500 E Grain Mill Road 4 3 2,298 $425,000 $184.94 8 days
Average: 3.2 2.5 1,957 $404,067 $221 178 days
Viewing 1 - 50 of 759
Viewing 1 - 50 of 759
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3801 Dart Drive 3 2 2,647 $300,000 $113.34 Unknown
1021 Bourbon Street 3 2 1,630 $290,000 $177.91 Unknown
4300 W Medicine Man Road 3 2 1,462 $179,000 $122.44 5 days
6580 S Paula Drive 3 3 1,857 $499,900 $269.20 Unknown
4771 Elizabeth Street 2 1 840 $154,900 $184.40 25 days
5880 Johnnie Mine Street 5 5 3,289 $624,900 $190 5 days
721 E Huyana Wind Drive 4 2 1,815 $337,990 $186.22 2 days
4420 Martin Avenue 3 2 1,534 $369,900 $241.13 11 days
2230 Wagon Avenue 3 2 1,712 $349,999 $204.44 Unknown
780 W Garden Lane 3 2 2,105 $449,900 $213.73 5 days
4829 E Beacon Ridge Drive 3 3 2,338 $468,000 $200.17 29 days
5309 E La Campana Drive 3 2 1,533 $349,900 $228.25 4 days
1081 Francine Street 3 3 2,094 $489,000 $233.52 23 days
301 W Hamilton Street 2 2 1,034 $172,990 $167.30 15 days
1701 Meier Drive 3 2 1,202 $290,000 $241.26 14 days
6291 Sundance Street 3 2 2,194 $575,000 $262.08 11 days
766 E Makenna Rain Drive 4 2 1,815 $332,490 $183.19 5 days
2190 Xenia Avenue 3 2 1,743 $279,000 $160.07 36 days
2171 S Blagg Road 3 3 3,100 $250,000 $80.65 18 days
1611 Vondell Drive 3 2 870 $130,000 $149.43 32 days
600 E Jaybird Street 5 4 3,306 $650,000 $196.61 7 days
4110 W Venus Street 3 2 1,472 $180,000 $122.28 34 days
2951 Palm Drive 4 2 3,314 $389,999 $117.68 20 days
3310 Z Street 2 1 752 $179,000 $238.03 28 days
2140 Appaloosa Lane 3 2 1,152 $215,000 $186.63 2 days
4567 E Cactus Canyon Drive 2 2 1,644 $329,900 $200.67 40 days
4720 Santa Luc Street 5 5 2,926 $464,000 $158.58 27 days
310 Brentwood Drive 2 2 1,402 $235,000 $167.62 Unknown
1211 Warehouse Road 3 2 1,423 $289,900 $203.72 42 days
3391 Adobe Court N/A 1 576 $199,999 $347.22 48 days
3340 E Cactus Canyon Drive 2 2 1,464 $325,170 $222.11 41 days
3355 E Cactus Canyon Drive 2 2 1,295 $319,900 $247.03 12 days
4120 E Brusca Way 2 2 1,295 $307,595 $237.53 27 days
641 W Elderberry Street 3 2 1,222 $219,900 $179.95 27 days
4458 Golden Horizon Street 3 2 1,724 $384,760 $223.18 18 days
2340 Maricopa Street 3 2 2,203 $475,000 $215.62 42 days
4448 Golden Horizon Street 3 2 1,724 $350,680 $203.41 38 days
6281 Barberry Court 3 3 2,688 $499,999 $186.01 47 days
1771 Dollar Street 4 2 1,917 $317,000 $165.36 66 days
5226 Lignum Avenue Unit 1 3 2 1,988 $364,900 $183.55 55 days
2381 Tough Boy Road 3 3 1,675 $462,500 $276.12 45 days
1861 E Deerskin Street 3 2 2,063 $360,000 $174.50 22 days
5224 E San Palo Drive 2 2 1,533 $349,900 $228.25 43 days
1711 Blackhorn Street 3 3 2,090 $459,000 $219.62 66 days
840 E Fort Carson Road 3 2 1,456 $250,500 $172.05 82 days
2830 W Irene Street 3 2 1,344 $170,000 $126.49 31 days
5658 S Chippewa Street 3 2 1,540 $300,000 $194.81 76 days
1861 Five Feathers Street N/A N/A 4,388 $740,000 $168.64 1 day
1900 Grandlodge Street N/A N/A 4,388 $740,000 $168.64 1 day
3370 E Gamebird Road 4 2 2,280 $330,000 $144.74 90 days
Average: 3.0 2.3 1,872 $348,358 $192 48 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4301 Ashley Avenue 2 2 1,560 $275,000 $230,000 $176.28 Unknown 7/31/26
691 E Huyana Wind Drive 3 2 1,543 $311,990 $311,990 $202.20 32 days 7/31/26
3360 Underbrush 3 3 2,094 $499,950 $485,000 $238.75 29 days 7/31/26
2519 Sparrow Way 3 3 2,078 $494,999 $460,000 $238.21 75 days 7/31/26
4300 S Gressa Street 3 2 1,626 $329,999 $325,000 $202.95 65 days 7/31/26
2041 Jacaranda Street 3 2 1,332 $299,000 $280,000 $224.47 118 days 7/31/26
4430 E Cactus Canyon Drive 3 3 1,840 $369,900 $350,000 $201.03 179 days 7/31/26
2751 Ambler Way 4 2 1,512 $189,999 $165,000 $125.66 235 days 7/31/26
3681 Quail Run Road N/A N/A N/A $159,900 $140,000 Unknown 15 days 7/31/26
2282 N Balzar Street 3 3 2,334 $589,900 $590,000 $252.74 10 days 7/30/26
3861 Dart Drive 2 3 1,280 $264,000 $264,000 $206.25 12 days 7/30/26
6611 Parkwood Court 4 4 2,383 $699,900 $680,000 $293.71 22 days 7/30/26
1891 Pearl Lane 2 2 1,448 $225,000 $217,500 $155.39 18 days 7/30/26
550 Fangio Lane 3 2 2,073 $345,000 $345,000 $166.43 75 days 7/30/26
4320 Tiger Road 3 4 3,171 $549,000 $520,000 $173.13 104 days 7/30/26
700 E Huyana Wind Drive 4 2 1,815 $336,990 $329,209 $185.67 7 days 7/29/26
3821 Money Street 4 3 1,910 $360,900 $372,000 $188.95 84 days 7/29/26
699 E Huyana Wind Drive 4 2 1,815 $336,990 $331,990 $185.67 7 days 7/28/26
3201 Fritz Lane N/A 1 288 $250,000 $260,000 $868.06 34 days 7/28/26
2290 S Murphy Street 3 3 2,142 $590,000 $650,000 $275.44 157 days 7/28/26
5621 Humbolt Place 3 2 1,682 $359,000 $369,000 $213.44 14 days 7/27/26
441 Belville Road 3 2 1,817 $350,000 $365,000 $192.63 12 days 7/27/26
2321 Guinn Court 3 2 1,792 $234,900 $236,000 $131.08 17 days 7/27/26
5678 Victoria Falls Drive Unit Lot 26/3 3 2 2,250 $520,120 $520,120 $231.16 3 days 7/27/26
5461 Navajo Boulevard 3 2 1,730 $449,900 $430,000 $260.06 47 days 7/27/26
1531 Windy Lane 3 2 1,169 $265,000 $265,000 $226.69 39 days 7/27/26
3080 W Donner Street 2 2 1,314 $275,000 $270,000 $209.28 10 days 7/24/26
3840 Pahrump Valley Boulevard 3 3 2,103 $480,000 $480,000 $228.25 11 days 7/24/26
840 E Deerskin Street 3 2 2,017 $463,800 $455,000 $229.95 61 days 7/24/26
180 W Comstock Circle 2 2 1,313 $185,000 $182,000 $140.90 144 days 7/24/26
1531 W Harris Farm Road 4 3 1,782 $370,000 $370,000 $207.63 6 days 7/23/26
1671 Iguana Street 3 3 1,904 $485,000 $480,000 $254.73 27 days 7/23/26
4539 S Maffeo Street 3 2 2,042 $374,900 $358,000 $183.59 254 days 7/23/26
1730 Keenan Way Unit 2 4 2 1,567 $250,000 $145,000 $159.54 55 days 7/22/26
11 Weeping Willow Court 3 2 1,917 $372,000 $372,000 $194.05 77 days 7/22/26
2090 Shady Lane 2 2 1,282 $299,000 $314,000 $233.23 87 days 7/22/26
2150 W Shady Lane N/A N/A N/A $100,000 $35,000 Unknown 245 days 7/22/26
3557 E Polk Avenue 3 2 1,753 $309,000 $305,000 $176.27 55 days 7/21/26
91 Weeping Willow Court 3 2 1,675 $362,000 $362,000 $216.12 77 days 7/21/26
4924 E Cactus Canyon Drive 2 3 2,250 $699,000 $565,000 $310.67 92 days 7/21/26
683 E Huyana Wind Drive 4 2 1,815 $334,490 $334,490 $184.29 3 days 7/20/26
510 Belville Road 3 2 1,787 $349,500 $349,500 $195.58 22 days 7/20/26
6981 Queenswood Court 3 3 1,916 $429,900 $429,000 $224.37 161 days 7/20/26
3410 Adobe Court 4 2 1,672 $299,900 $285,000 $179.37 29 days 7/17/26
2601 W Retread Road 3 2 1,140 $259,990 $260,000 $228.06 10 days 7/17/26
210 W Bonnie Claire Court 2 1 576 $135,000 $130,000 $234.38 53 days 7/17/26
3711 N Powerline Road N/A N/A N/A $165,000 $140,000 Unknown 69 days 7/16/26
2540 E Basin Avenue N/A N/A N/A $149,900 $135,000 Unknown 113 days 7/16/26
4760 E Mcgraw Road 3 2 1,510 $270,000 $260,000 $178.81 48 days 7/15/26
2030 Jeremy Court 3 2 1,654 $390,000 $370,000 $235.79 102 days 7/15/26
Average: 3.1 2.3 1,805 $368,517 $356,602 $200 82 days
Viewing 1 - 50 of 509
Viewing 1 - 50 of 509
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: