Market report, updated
Search in the subdivision of Newport Lofts having price at least $100,000
Over the last 6 months, homes sold for 95.8% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Hoover Avenue Unit 1401Las Vegas, NV 89101 | — | 1 | 911 | $255,000 | $279 | — |
| 200 Hoover Avenue Unit 1809Las Vegas, NV 89101 | 2 | 2 | 1,645 | $549,900 | $334 | — |
| 200 Hoover Avenue Unit 1409Las Vegas, NV 89101 | 2 | 2 | 1,645 | $549,900 | $334 | 32 days |
| 200 Hoover Avenue Unit 1009Las Vegas, NV 89101 | 2 | 2 | 1,645 | $575,000 | $349 | 47 days |
| 200 Hoover Avenue Unit 1910Las Vegas, NV 89101 | 1 | 1 | 1,059 | $324,900 | $306 | — |
| 200 Hoover Avenue Unit 807Las Vegas, NV 89101 | 1 | 1 | 1,077 | $325,000 | $301 | 151 days |
| 200 Hoover Avenue Unit 1712Las Vegas, NV 89101 | — | 1 | 1,065 | $315,000 | $295 | 417 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 200 Hoover Avenue Unit 1803Las Vegas, NV 89101 | 2 | 2 | 1,613 | $607,500 | 98.8% | $376 | 62 days |
| 200 Hoover Avenue Unit 1601Las Vegas, NV 89101 | — | 1 | 911 | $245,000 | 98.0% | $268 | 43 days |
| 200 Hoover Avenue Unit 2109Las Vegas, NV 89101 | 2 | 2 | 3,171 | $1,175,000 | 90.7% | $370 | 209 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
