Market report, updated
Search in the city of Pahrump
Over the last 6 months, homes sold for 96.7% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 148 sales in Jun. Last month: 106.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
115 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
423 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2060 S Marigold WayPahrump, NV 89048 | — | — | — | $43,900 | — | — |
| 6381 Waterford StreetPahrump, NV 89061 | 3 | 2 | 1,876 | $325,000 | $173 | — |
| 6340 Glencove AvenuePahrump, NV 89060 | 3 | 2 | 1,323 | $298,500 | $225 | — |
| 4791 Leone AvenuePahrump, NV 89061 | 3 | 2 | 1,611 | $325,000 | $201 | — |
| 4461 E Cheyenne WayPahrump, NV 89061 | — | — | — | $55,000 | — | — |
| 540 E Makenna Rain DrivePahrump, NV 89048 | 3 | 2 | 1,290 | $294,990 | $228 | — |
| 556 E Makenna Rain DrivePahrump, NV 89048 | 4 | 2 | 1,815 | $334,990 | $184 | — |
| 2760 S Spy Glass AvenuePahrump, NV 89048 | — | — | — | $32,900 | — | — |
| 3080 E Cactus StreetPahrump, NV 89048 | 5 | 3 | 2,416 | $435,000 | $180 | 6 days |
| 1891 Pioche StreetPahrump, NV 89048 | — | — | — | $41,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2040 RedrockPahrump, NV 89048 | 4 | 3 | 2,527 | $559,900 | $221 | — |
| 1000 E Honeysuckle StreetPahrump, NV 89048 | — | — | — | $9,900 | — | — |
| 3581 W Donner StreetPahrump, NV 89048 | 3 | 2 | 1,035 | $76,500 | $73 | 1 day |
| 91 Ironton StreetPahrump, NV 89048 | — | — | — | $25,000 | — | 12 days |
| 1231 Georgene StreetPahrump, NV 89060 | — | — | — | $25,500 | — | 15 days |
| 3603 E Polk AvenuePahrump, NV 89061 | 3 | 2 | 1,753 | $314,900 | $179 | 22 days |
| 720 S Viento DrivePahrump, NV 89048 | 3 | 2 | 1,543 | $304,990 | $197 | 21 days |
| 1441 W Lost Creek DrivePahrump, NV 89048 | 4 | 4 | 2,448 | $529,900 | $216 | 24 days |
| 1650 W Bluebird AvenuePahrump, NV 89060 | — | — | — | $35,000 | — | 28 days |
| 4690 Panorama RoadPahrump, NV 89060 | — | — | — | $4,500 | — | 28 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
71 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
15 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
224 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1300 W Windsong LanePahrump, NV 89048 | — | — | — | $55,000 | 79.7% | — | 136 days | Nov 11, 2026 |
| 5671 N Faust PlacePahrump, NV 89060 | — | — | — | $2,500 | 90.9% | — | 58 days | Nov 10, 2026 |
| 4481 E Gamebird RoadPahrump, NV 89048 | — | — | — | $4,500 | 91.8% | — | 100 days | Nov 10, 2026 |
| 3361 E Navajo BoulevardPahrump, NV 89061 | — | — | — | $73,000 | 97.3% | — | 117 days | Nov 10, 2026 |
| 4713 S Adriano WayPahrump, NV 89061 | 3 | 2 | 1,772 | $329,500 | 100.0% | $185 | 8 days | Nov 9, 2026 |
| 3660 Rebel AvenuePahrump, NV 89048 | 3 | 2 | 2,370 | $670,000 | 98.5% | $282 | 21 days | Nov 9, 2026 |
| 761 E Jaybird StreetPahrump, NV 89048 | 3 | 2 | 1,779 | $385,000 | 105.5% | $216 | 120 days | Nov 9, 2026 |
| 6461 Creb CourtPahrump, NV 89060 | 3 | 2 | 1,728 | $299,000 | 94.9% | $173 | 118 days | Nov 9, 2026 |
| 3070 S Pebble Beach AvenuePahrump, NV 89048 | — | — | — | $78,000 | 97.5% | — | 311 days | Nov 9, 2026 |
| 2391 Shadow Mountain StreetPahrump, NV 89060 | 3 | 2 | 1,440 | $102,500 | 73.7% | $71 | 3 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
