Market report, updated
Search in the subdivisions of MANHATTAN CONDO, MANHATTAN CONDO PHASE 2, Manhattan Condo, and other subdivisions having price at least $100,000
Over the last 6 months, homes sold for 96.4% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 62 E Serene Avenue Unit 124Las Vegas, NV 89123 | 2 | 2 | 1,038 | $218,000 | $210 | — |
| 62 E Serene Avenue Unit 412Las Vegas, NV 89123 | 2 | 2 | 1,243 | $285,000 | $229 | 6 days |
| 38 E Serene Avenue Unit 437Las Vegas, NV 89123 | 1 | 2 | 1,068 | $450,000 | $421 | — |
| 26 E Serene Avenue Unit 402Las Vegas, NV 89123 | 3 | 2 | 1,518 | $380,000 | $250 | 19 days |
| 50 E Serene Avenue Unit 323Las Vegas, NV 89123 | 2 | 2 | 1,243 | $310,000 | $249 | 20 days |
| 38 E Serene Avenue Unit 312Las Vegas, NV 89123 | 2 | 2 | 1,243 | $314,900 | $253 | 25 days |
| 44 E Serene Avenue Unit 402Las Vegas, NV 89123 | 3 | 2 | 1,518 | $410,000 | $270 | 29 days |
| 38 E Serene Avenue Unit 306Las Vegas, NV 89123 | 1 | 1 | 1,120 | $259,000 | $231 | 44 days |
| 32 E Serene Avenue Unit 407Las Vegas, NV 89123 | 2 | 2 | 1,273 | $299,000 | $234 | 53 days |
| 20 Serene Avenue Unit 201Las Vegas, NV 89123 | 2 | 2 | 1,146 | $264,000 | $230 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 E Serene Avenue Unit 105Las Vegas, NV 89123 | 2 | 2 | 1,038 | $250,000 | $240 | 13 days |
| 62 E Serene Avenue Unit 336Las Vegas, NV 89123 | 2 | 2 | 1,243 | $259,000 | $208 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 50 E Serene Avenue Unit 315Las Vegas, NV 89123 | 2 | 2 | 1,184 | $235,000 | 87.4% | $198 | 24 days | Oct 28, 2026 |
| 32 E Serene Avenue Unit 119Las Vegas, NV 89123 | 2 | 2 | 1,048 | $215,000 | 100.0% | $205 | 16 days | Oct 15, 2026 |
| 50 E Serene Avenue Unit 320Las Vegas, NV 89123 | 2 | 2 | 1,134 | $267,500 | 95.6% | $235 | 69 days | Sep 29, 2026 |
| 32 E Serene Avenue Unit 302Las Vegas, NV 89123 | 2 | 2 | 1,266 | $265,000 | 98.2% | $209 | 79 days | Sep 22, 2026 |
| 68 E Serene Avenue Unit 204Las Vegas, NV 89123 | 2 | 2 | 1,134 | $226,000 | 100.4% | $199 | 8 days | Sep 1, 2026 |
| 32 E Serene Avenue Unit 217Las Vegas, NV 89123 | 2 | 2 | 1,048 | $219,000 | 96.1% | $208 | 131 days | Aug 25, 2026 |
| 44 E Serene Avenue Unit 308Las Vegas, NV 89123 | 2 | 2 | 1,395 | $319,000 | 98.5% | $228 | 21 days | Jul 24, 2026 |
| 68 E Serene Avenue Unit 311Las Vegas, NV 89123 | 2 | 2 | 1,134 | $275,000 | 96.5% | $242 | 62 days | Jul 23, 2026 |
| 38 E Serene Avenue Unit 318Las Vegas, NV 89123 | 2 | 2 | 1,134 | $268,000 | 97.5% | $236 | 72 days | Jul 23, 2026 |
| 32 E Serene Avenue Unit 319Las Vegas, NV 89123 | 2 | 2 | 1,048 | $215,000 | 93.5% | $205 | 138 days | Jul 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
