Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5196 Mandalay Springs Drive Unit 102 1 1 697 $127,500 $182.93 Unknown
5206 Mandalay Springs Drive Unit 204 3 2 1,190 $229,900 $193.19 Unknown
5501 Club House Drive 2 2 1,526 $399,000 $261.47 Unknown
2582 Swan Lane 2 2 1,668 $310,000 $185.85 0 days
3504 Golden Pedal Street 5 3 2,092 $399,000 $190.73 0 days
9645 Padre Peak Court 4 3 2,513 $549,900 $218.82 Unknown
1554 Golden Arrow Drive 3 2 1,890 $435,000 $230.16 0 days
5751 S Pearl Street 4 3 2,941 $800,000 $272.02 1 day
1700 Sky Of Red Drive Unit 104 2 2 1,189 $299,000 $251.47 1 day
9763 Mountain Spruce Court 5 4 3,882 $1,147,750 $295.66 Unknown
4715 Clay Peak Drive 4 3 3,116 $988,000 $317.07 Unknown
4126 Cascada Piazza Lane 2 2 1,677 $650,000 $387.60 0 days
3601 Valley Forge Avenue 3 2 1,512 $419,900 $277.71 Unknown
9050 W Warm Springs Road Unit 2132 2 2 972 $279,000 $287.04 Unknown
3797 Monument Street 3 3 2,025 $409,900 $202.42 Unknown
70 Belle Essence Avenue 3 3 1,428 $399,900 $280.04 Unknown
6800 E Lake Mead Boulevard Unit 2067 2 2 931 $150,000 $161.12 Unknown
5913 Amber Station Avenue 5 4 3,747 $925,000 $246.86 Unknown
8324 W Charleston Boulevard Unit 2033 3 2 1,454 $389,900 $268.16 Unknown
2761 Lodestone Drive Unit 63 2 2 1,005 $389,900 $387.96 Unknown
2564 San Marcos Street 4 2 1,260 $389,900 $309.44 Unknown
5321 Bright Sky Court 3 3 1,639 $395,000 $241 Unknown
9512 Emerald Breeze Drive 3 3 2,702 $570,000 $210.95 Unknown
4795 Via San Andros 3 2 1,036 $369,900 $357.05 Unknown
5920 Forrest Hills Lane 4 2 1,373 $369,500 $269.12 Unknown
7290 Sheared Cliff Lane Unit 102 2 3 1,507 $359,900 $238.82 Unknown
2301 Shady Hill Avenue 4 2 1,244 $349,900 $281.27 Unknown
2808 Sterling Cove Drive 5 4 3,049 $1,395,000 $457.53 Unknown
9103 Alta Drive Unit 1404 3 4 3,100 $2,550,000 $822.58 Unknown
7255 W Sunset Road Unit 1008 2 2 937 $255,000 $272.15 Unknown
8520 Coke Street N/A N/A N/A $550,000 Unknown Unknown
E Mohave Street N/A N/A N/A $145,000 Unknown Unknown
2881 Prestonwood Street 3 2 1,140 $374,999 $328.95 Unknown
4009 Delos Drive 3 3 1,631 $270,000 $165.54 Unknown
5750 E Hacienda Avenue Unit 117 2 2 965 $229,900 $238.24 Unknown
6673 Golden Pond Circle 3 3 1,887 $410,000 $217.28 Unknown
46 Gulf Stream Court 4 6 8,555 $3,999,999 $467.56 1 day
8336 Weidler Street 3 4 1,665 $444,900 $267.21 1 day
4812 Nara Vista Way Unit 101 2 2 884 $194,900 $220.48 Unknown
3638 Villa Knolls East Drive 2 2 1,012 $229,750 $227.03 Unknown
5901 Shawnee Avenue 3 2 1,774 $414,750 $233.79 Unknown
7733 Pyrenees Park Drive 4 3 2,762 $530,000 $191.89 Unknown
3336 Florrie Avenue 3 2 1,211 $315,000 $260.12 4 days
4381 W Flamingo Road Unit 1101 1 2 1,220 $359,900 $295 Unknown
5913 Smoke Ranch Road Unit B 2 1 844 $170,000 $201.42 Unknown
4586 Tulipan Way 3 3 1,714 $395,000 $230.46 Unknown
4381 W Flamingo Road Unit 2301 1 2 1,220 $475,000 $389.34 2 days
3687 Happy Lane 5 9 8,272 $3,449,000 $416.95 Unknown
25 Barbara Lane Unit 58 2 2 1,051 $350,000 $333.02 1 day
8250 N Grand Canyon Drive Unit 2157 1 1 813 $183,000 $225.09 Unknown
Average: 3.2 2.8 2,081 $719,112 $299 81 days
Viewing 1 - 50 of 8477
Viewing 1 - 50 of 8477
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Dominic Lane 3 2 1,869 $589,900 $315.62 Unknown
4249 Sago Lily Street 5 3 2,660 $545,000 $204.89 Unknown
3125 N Buffalo Drive Unit 1078 2 2 1,025 $220,000 $214.63 Unknown
1 Hughes Center Drive Unit 308 2 4 2,913 $2,150,000 $738.07 Unknown
10401 Longwood Drive 2 2 1,500 $420,000 $280 Unknown
8224 Cassis Court 3 3 2,561 $654,900 $255.72 Unknown
8104 Russell Creek Court 5 4 3,005 $574,900 $191.31 1 day
3111 Bel Air Drive Unit 23B 2 3 1,856 $535,000 $288.25 Unknown
10921 Calistoga Springs Court 4 3 1,737 $525,000 $302.25 Unknown
1632 E Saint Louis Avenue 6 6 3,167 $550,000 $173.67 Unknown
10793 Rockvale Falls Avenue 4 4 2,397 $535,000 $223.20 Unknown
2208 Saxton Hill Avenue 3 2 1,096 $320,000 $291.97 Unknown
9300 Harrow Rock Street 6 5 6,087 $925,000 $151.96 Unknown
3711 Casey Drive 3 2 1,755 $347,900 $198.23 Unknown
6521 Orange Tree Avenue 3 3 2,980 $550,000 $184.56 Unknown
7218 Buttons Ridge Drive 4 4 4,392 $1,100,000 $250.46 Unknown
6359 Brianna Peak Court 5 3 1,834 $299,999 $163.58 Unknown
1953 Alcova Ridge Drive 4 4 4,107 $1,949,000 $474.56 Unknown
6310 Majestic Hills Avenue 2 2 1,385 $385,000 $277.98 Unknown
6204 Burnt Hills Drive 2 2 1,255 $391,540 $311.98 Unknown
3989 Bella Palermo Way 3 3 1,979 $450,000 $227.39 Unknown
8068 Whiteriver Plateau Lane 3 3 1,367 $349,900 $255.96 2 days
8009 Mt Harris Court 3 3 1,792 $475,000 $265.07 Unknown
4870 N Monte Cristo Way N/A N/A N/A $799,900 Unknown 7 days
6930 Elkwood Drive 3 2 1,024 $240,000 $234.38 1 day
7097 Hillcroft Way 4 2 1,337 $399,950 $299.14 5 days
9664 Belle Regal Street 3 3 1,428 $310,000 $217.09 3 days
10958 Zancada Court Court 3 4 2,500 $899,900 $359.96 Unknown
6137 Mineral Mound Avenue 5 3 2,041 $460,000 $225.38 Unknown
9621 Intercoastal Drive 3 3 1,518 $389,987 $256.91 3 days
3702 E Harmon Avenue 4 3 2,349 $449,900 $191.53 5 days
10085 Malibu Creek Court Unit 101 2 2 1,189 $325,000 $273.34 Unknown
4045 Great Plains Way 1 2 924 $200,000 $216.45 3 days
2857 Paradise Road Unit 804 2 3 2,050 $688,000 $335.61 Unknown
3552 Rawhide Street 4 3 2,106 $489,999 $232.67 Unknown
5424 Bradford Pear Drive 3 3 1,362 $330,000 $242.29 Unknown
10381 Pima Crossing Avenue 4 3 2,426 $499,900 $206.06 Unknown
10328 S Summer River Avenue 2 2 1,474 $449,999 $305.29 4 days
5789 Allegro Avenue 3 2 1,439 $345,000 $239.75 5 days
4286 Welter Avenue 3 2 1,430 $249,999 $174.82 4 days
8921 Diamond Falls Drive 3 3 2,419 $890,000 $367.92 7 days
2428 Palm Shore Court 3 3 1,793 $525,000 $292.81 Unknown
10387 Water Knot Avenue 4 3 2,069 $459,750 $222.21 3 days
9053 Opus Drive 3 3 3,029 $1,300,000 $429.18 Unknown
4057 Wendy Lane 3 2 1,231 $315,000 $255.89 2 days
6956 Alta Drive 3 2 1,813 $339,999 $187.53 6 days
2138 Sandy Lane 3 3 1,310 $270,000 $206.11 7 days
2191 Buckboard Lane 3 4 2,648 $679,900 $256.76 Unknown
2700 Las Vegas Boulevard Unit 2201 2 3 1,329 $580,000 $436.42 1 day
5675 Fast Payout Court 4 4 1,984 $420,000 $211.69 Unknown
Average: 3.3 2.8 1,974 $574,665 $270 59 days
Viewing 1 - 50 of 804
Viewing 1 - 50 of 804
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
909 Elmwood Forest Lane 2 2 1,232 $505,000 $505,000 $409.90 Unknown 11/3/26
4381 W Flamingo Road Unit 5112 N/A 1 615 $224,888 $224,888 $365.67 2 days 11/3/26
35 Morning Glow Lane 4 6 4,725 $6,100,000 $6,100,000 $1,291.01 Unknown 11/3/26
10641 Thor Mountain Lane 3 3 1,502 $395,000 $375,000 $262.98 10 days 11/3/26
9116 Kings Town Avenue 3 2 1,602 $399,900 $390,000 $249.63 9 days 11/3/26
914 N 1st Street 3 2 1,126 $245,000 $220,000 $217.58 26 days 11/3/26
7451 Margollini Street 3 3 1,390 $339,900 $335,000 $244.53 25 days 11/3/26
5208 El Pescador Avenue 3 3 1,749 $394,900 $395,000 $225.79 22 days 11/3/26
6525 Sierra Diablo Avenue 2 2 1,233 $329,990 $325,000 $267.63 7 days 11/3/26
325 Vandalia Street 3 2 2,200 $350,000 $290,000 $159.09 33 days 11/3/26
9916 Aspen Knoll Court 6 6 5,188 $1,625,000 $1,600,000 $313.22 3 days 11/3/26
11295 Tuckermuck Bay Court 4 4 3,166 $579,000 $557,000 $182.88 26 days 11/3/26
305 Prince Charming Court 4 5 3,798 $1,699,000 $1,725,000 $447.34 14 days 11/3/26
7882 W Gilmore Avenue 3 3 2,264 $459,000 $459,000 $202.74 38 days 11/3/26
9506 Teton Diablo Avenue 4 5 3,090 $740,000 $735,000 $239.48 37 days 11/3/26
2117 White Falls Street 4 3 2,347 $624,990 $610,000 $266.29 47 days 11/3/26
128 Springbough Lane 3 3 2,297 $999,999 $982,000 $435.35 62 days 11/3/26
3823 S Maryland Parkway Unit P1 2 2 892 $167,000 $165,000 $187.22 53 days 11/3/26
3364 Garden Shower Place 3 3 2,389 $1,000,000 $1,000,000 $418.59 65 days 11/3/26
8420 Cedar Mill Falls Court 4 4 3,330 $1,200,000 $1,100,000 $360.36 70 days 11/3/26
7540 Key Royale Court 3 2 1,493 $360,000 $360,000 $241.13 66 days 11/3/26
3944 Total Eclipse Street 3 4 1,823 $424,000 $424,000 $232.58 69 days 11/3/26
2845 Copper Wind Lane Unit 5 3 3 1,646 $350,000 $340,000 $212.64 47 days 11/3/26
5008 Donnie Avenue 4 3 3,705 $599,900 $600,000 $161.92 7 days 11/3/26
9680 Waukegan Avenue 3 3 1,965 $429,998 $410,000 $218.83 97 days 11/3/26
10843 White Clay Drive 3 4 3,465 $3,349,950 $3,250,000 $966.80 106 days 11/3/26
2444 Monarch Bay Drive 4 4 3,232 $1,025,000 $950,000 $317.14 113 days 11/3/26
8455 W Sahara Avenue Unit 237 3 2 1,192 $234,500 $200,000 $196.73 97 days 11/3/26
9988 Regency Square Avenue 2 3 2,003 $949,500 $930,000 $474.04 67 days 11/3/26
8455 W Sahara Avenue Unit 141 1 1 737 $199,900 $195,000 $271.23 95 days 11/3/26
4471 Dean Martin Drive Unit 4300 3 3 4,826 $3,250,000 $3,000,000 $673.44 135 days 11/3/26
29 Soaring Bird Court 7 7 6,630 $4,100,000 $3,950,000 $618.40 307 days 11/3/26
3750 Las Vegas Boulevard Unit 4603 3 4 3,980 $10,500,000 $10,500,000 $2,638.19 Unknown 11/2/26
5808 Spinnaker Reach Avenue 3 2 2,304 $529,900 $529,900 $229.99 7 days 11/2/26
6329 Monarch Creek Street 3 2 1,410 $400,000 $400,000 $283.69 Unknown 11/2/26
3030 Lapis Beach Drive 3 2 1,602 $435,000 $420,000 $271.54 12 days 11/2/26
10313 Luxembourg Avenue 4 3 2,235 $1,350,000 $1,350,000 $604.03 Unknown 11/2/26
10341 Bentley Oaks Avenue 3 2 1,310 $500,000 $507,000 $381.68 5 days 11/2/26
7237 Pazienza Avenue 4 3 2,471 $534,900 $507,000 $216.47 13 days 11/2/26
11606 Elcadore Street 3 3 1,751 $385,000 $385,000 $219.87 5 days 11/2/26
6493 Yellow Bells Court 4 4 3,368 $775,000 $747,000 $230.11 7 days 11/2/26
1124 Nassau Drive 3 3 1,289 $389,995 $381,250 $302.56 13 days 11/2/26
1031 Placerville Street 3 3 1,502 $424,900 $424,900 $282.89 2 days 11/2/26
5111 Lindell Road Unit 202 1 1 494 $164,900 $160,000 $333.81 16 days 11/2/26
4800 N Golfridge Drive 4 3 2,390 $549,900 $549,900 $230.08 10 days 11/2/26
11173 Hickory Glen Street 4 3 2,255 $499,995 $495,000 $221.73 17 days 11/2/26
4945 N Valadez Street 3 2 1,380 $624,900 $632,000 $452.83 3 days 11/2/26
911 N 1st Street 2 1 832 $250,000 $204,000 $300.48 15 days 11/2/26
2504 Springridge Drive 2 2 1,119 $374,900 $360,000 $335.03 31 days 11/2/26
8924 Fox Season Avenue 3 3 2,083 $425,000 $400,000 $204.03 24 days 11/2/26
Average: 3.2 2.7 1,991 $583,430 $566,728 $270 48 days
Viewing 1 - 50 of 9474
Viewing 1 - 50 of 9474

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: