Sign up to stay up to date on the Lake Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Benevolo Drive 4 5 4,405 $1,450,000 $329.17 Unknown
5 Faro De Marbella Court 4 3 2,396 $1,100,000 $459.10 2 days
381 Tigullio Avenue 3 3 2,396 $872,688 $364.23 Unknown
44 Caminito Amore 3 4 2,478 $949,000 $382.97 4 days
49 Mirage View Drive 2 3 1,876 $599,000 $319.30 4 days
16 Canyon Shores Place 4 5 4,692 $2,250,000 $479.54 4 days
37 Charlotte Ridge Place 3 3 2,517 $799,000 $317.44 5 days
263 Divo Martino Street 3 3 2,123 $699,999 $329.72 5 days
221 Asher Falls Drive 3 3 1,900 $499,000 $262.63 6 days
7 Rue Promenade Way 4 6 6,469 $1,899,000 $293.55 Unknown
128 Mirage View Drive 3 3 2,549 $1,299,000 $509.61 Unknown
60 Lakefront Drive 3 5 3,366 $2,550,000 $757.58 Unknown
39 Contrada Fiore Drive 4 5 3,304 $1,425,000 $431.30 7 days
15 Via Mantova Unit 208 3 2 2,021 $429,000 $212.27 Unknown
17 Via Visione Unit 103 3 3 1,594 $468,000 $293.60 Unknown
16 Via Ravello 3 4 1,972 $729,900 $370.13 Unknown
50 Lakefront Drive 3 4 3,460 $3,250,000 $939.31 7 days
247 Sun Glaze Avenue 3 2 1,928 $675,000 $350.10 10 days
1744 Porta Volta 4 4 2,404 $539,999 $224.63 10 days
1513 Capri Cascades Court 5 5 3,475 $688,244 $198.06 10 days
1542 Dolce Vento Place 4 4 3,990 $902,812 $226.27 10 days
27 Grand Miramar Drive 4 6 5,743 $2,495,900 $434.60 Unknown
18 Cerchio Alto 3 3 2,956 $1,183,000 $400.20 Unknown
33 Via Di Mello 4 3 2,451 $528,000 $215.42 Unknown
32 Via Vasari Unit 103 3 3 1,594 $359,000 $225.22 Unknown
204 Dolce Viale Court 4 5 2,951 $1,700,000 $576.08 16 days
42 Grand Miramar Drive 5 5 4,429 $2,395,000 $540.75 9 days
19 Via Del Garda 4 5 3,106 $2,188,000 $704.44 12 days
113 Via Magrini 3 4 2,521 $649,990 $257.83 11 days
387 Faro Di Portofino Court 4 4 2,629 $1,199,000 $456.07 Unknown
48 Tatahatso Point Street 3 2 1,932 $698,900 $361.75 Unknown
298 Spring Aster Court 3 2 2,302 $1,050,000 $456.13 14 days
12 Desert Lake Lane 4 5 4,692 $3,495,000 $744.88 Unknown
47 Flora Sagio Avenue 4 3 2,490 $730,000 $293.17 7 days
61 Bellissima Lago Court 3 4 3,183 $2,364,498 $742.85 16 days
18 Via Visione Unit 102 3 3 1,594 $439,000 $275.41 16 days
1597 Piazza Paradiso Lane 7 7 5,170 $1,008,151 $195 17 days
30 Strada Di Villaggio Unit 170 3 3 1,770 $1,200,000 $677.97 17 days
28 Via Siena Place 4 5 5,265 $2,595,000 $492.88 20 days
41 Via Verso Lago 3 3 2,005 $595,000 $296.76 17 days
46 Via Montoro 5 3 2,723 $549,990 $201.98 18 days
37 Reflection Bay Drive 3 2 2,319 $898,800 $387.58 7 days
70 Sun Lily Lane 2 2 1,725 $810,000 $469.57 20 days
65 Contrada Fiore Drive 3 3 2,856 $1,039,000 $363.80 7 days
1213 Via Casa Palermo 4 4 2,298 $709,000 $308.53 Unknown
8 Via Tiberina 4 4 3,123 $825,000 $264.17 Unknown
72 Bella Lago Avenue 4 6 5,033 $2,995,000 $595.07 Unknown
172 Inland Shores Lane 4 5 3,780 $1,496,999 $396.03 21 days
24 Cliffwater Street 2 3 2,213 $925,000 $417.98 23 days
215 Sailing Sunset Way 4 4 3,780 $1,461,735 $386.70 18 days
Average: 3.4 3.6 2,981 $1,273,596 $390 89 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Ibiza Lake Drive 3 2 1,724 $525,000 $304.52 Unknown
1529 Capri Cascades Court 4 4 3,080 $698,800 $226.88 3 days
134 Sedona Sands Lane 3 2 1,507 $578,000 $383.54 14 days
44 Via Montoro 4 3 2,222 $489,990 $220.52 19 days
1647 Portofino Falls Place 3 3 2,488 $719,400 $289.15 16 days
1429 Bianca Falls Drive 3 3 2,126 $567,635 $267 38 days
1634 Amalfi Arches Place 4 4 3,990 $723,857 $181.42 34 days
1509 Capri Cascades Court 5 5 3,475 $617,105 $177.58 19 days
120 Barkset Way 3 3 1,831 $514,000 $280.72 35 days
1638 Amalfi Arches Place 4 4 3,990 $799,200 $200.30 17 days
53 Bellissima Lago Court 3 4 3,183 $2,099,687 $659.66 32 days
81 Moon Hill Drive 4 3 1,814 $480,000 $264.61 102 days
152 Tropea Shore Drive 3 3 1,831 $545,000 $297.65 59 days
9 Charlotte Ridge Place 4 3 2,281 $775,000 $339.76 69 days
184 Cabo Cruces Drive 4 3 2,301 $682,855 $296.76 85 days
1441 Bianca Falls Drive 3 3 2,126 $568,200 $267.26 51 days
1506 Capri Cascades Court 5 5 3,475 $699,381 $201.26 112 days
127 Barkset Way 2 3 1,742 $519,000 $297.93 154 days
12 Cresta Villa Court 3 3 2,080 $535,000 $257.21 133 days
1636 Strada Maria 4 4 2,830 $1,324,950 $468.18 165 days
72 Atrani Bay Court 2 3 1,863 $529,000 $283.95 182 days
45 Bellissima Lago Court 4 5 3,537 $2,346,319 $663.36 215 days
183 Chapparal Creek Lane 2 2 1,420 $499,000 $351.41 16 days
21 Via Mantova Unit 3 3 2 1,529 $415,000 $271.42 297 days
1638 Strada Gracia 6 7 4,320 $1,439,950 $333.32 419 days
26 Promenade Isle Lane 3 5 3,210 $1,850,000 $576.32 70 days
72 Via Montoro 3 3 2,468 $499,990 $202.59 519 days
Average: 3.5 3.5 2,534 $816,345 $317 110 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1258 Casa Palermo Circle 3 3 2,035 $650,000 $630,000 $319.41 22 days 10/29/26
126 Barkset Way 3 3 1,831 $774,000 $650,000 $422.72 53 days 10/29/26
1659 Portofino Falls Place 4 3 2,469 $778,500 $739,000 $315.31 42 days 10/29/26
376 Tigullio Avenue 4 4 2,646 $749,900 $735,000 $283.41 121 days 10/29/26
14 Strada Di Circolo Unit - 1 1 1,028 $289,000 $275,000 $281.13 45 days 10/28/26
5 Highland Cove Lane 4 5 4,091 $2,319,000 $2,295,000 $566.85 15 days 10/27/26
237 La Stella 3 4 2,488 $995,000 $995,000 $399.92 165 days 10/27/26
1733 Strada Nathan 4 3 2,255 $499,500 $484,800 $221.51 28 days 10/23/26
245 La Stella 4 6 3,293 $1,275,000 $1,240,000 $387.18 131 days 10/23/26
1532 Pleasant Bay Court 5 6 5,335 $1,931,000 $2,623,416 $361.95 5 days 10/22/26
116 Stone Mesa Court 3 3 2,781 $1,199,000 $1,150,000 $431.14 5 days 10/20/26
20 Via Mantova Unit 405 3 2 2,021 $550,000 $525,000 $272.14 51 days 10/20/26
1417 Bianca Falls Drive 3 3 2,126 $583,650 $555,000 $274.53 47 days 10/15/26
21 Costa Tropical Drive 3 4 2,537 $1,350,000 $1,300,000 $532.12 91 days 10/15/26
1111 Casa Palermo Circle 3 4 2,389 $625,000 $615,000 $261.62 174 days 10/15/26
118 Reflection Cove Drive 3 2 2,319 $900,000 $850,000 $388.10 14 days 10/14/26
15 Avenida Fiori 3 4 2,478 $879,000 $835,000 $354.72 40 days 10/14/26
1409 Bianca Falls Drive 4 3 2,535 $586,400 $569,523 $231.32 47 days 10/14/26
21 Faro De Marbella Court 4 4 2,629 $1,299,000 $1,225,000 $494.10 12 days 10/13/26
1433 Bianca Falls Drive 4 3 2,470 $565,991 $558,000 $229.15 84 days 10/9/26
1505 Capri Cascades Court 4 4 3,080 $635,225 $603,200 $206.24 5 days 10/8/26
1605 Amalfi Arches Place 7 7 5,170 $1,018,027 $941,900 $196.91 50 days 10/8/26
148 Stone Mesa Court 2 3 2,549 $1,100,000 $1,050,000 $431.54 83 days 10/8/26
1514 Capri Cascades Court 4 4 3,080 $642,500 $618,300 $208.60 14 days 9/29/26
1444 Bianca Falls Drive 3 4 2,585 $670,494 $666,144 $259.38 83 days 9/29/26
52 Via Montoro 4 4 2,521 $529,990 $510,630 $210.23 347 days 9/28/26
30 Benevolo Drive 4 4 4,035 $950,000 $935,000 $235.44 19 days 9/25/26
1634 Strada Gracia 4 4 2,830 $1,224,950 $1,204,950 $432.84 311 days 9/25/26
71 Reflection Bay Drive 3 4 2,601 $1,200,000 $1,150,097 $461.36 76 days 9/24/26
1476 Bianca Falls Drive 3 3 2,536 $698,800 $678,000 $275.55 76 days 9/24/26
6 Via Vasari Unit 102 3 3 1,594 $479,900 $479,900 $301.07 46 days 9/23/26
137 Tropea Shore Drive 3 3 1,831 $574,000 $539,000 $313.49 218 days 9/23/26
201 Paraggi Bay Drive 5 5 3,303 $1,128,412 $978,000 $341.63 73 days 9/22/26
135 Grannus Creek Lane 3 2 1,507 $525,000 $500,000 $348.37 94 days 9/22/26
123 Ibiza Lake Drive 3 2 1,742 $520,000 $520,000 $298.51 91 days 9/21/26
1521 Pleasant Bay Court 5 6 5,335 $2,628,000 $3,209,110 $492.60 5 days 9/18/26
21 Via Visione Unit 206 3 3 1,596 $469,500 $458,300 $294.17 10 days 9/18/26
34 Grand Corniche Drive 5 11 9,781 $6,500,000 $6,400,000 $664.55 14 days 9/17/26
1 Costa Tropical Drive 3 4 2,749 $1,100,000 $1,070,000 $400.15 117 days 9/16/26
24 Via Vasari Unit 204 3 3 1,596 $525,000 $525,000 $328.95 246 days 9/14/26
91 Alta Cascata Place 3 3 1,850 $775,000 $765,000 $418.92 13 days 9/9/26
378 Tigullio Avenue 3 3 2,409 $674,990 $664,990 $280.20 69 days 9/9/26
164 Vista Terrazza Street 4 5 3,459 $1,750,000 $1,700,000 $505.93 121 days 9/9/26
59 Alta Cascata Place 3 3 1,906 $799,999 $799,999 $419.73 6 days 9/8/26
53 Stone Yucca Court 2 2 1,876 $510,000 $510,000 $271.86 129 days 9/7/26
40 Strada Principale 4 4 2,457 $840,000 $820,000 $341.88 52 days 9/4/26
12 Falling Canyon Court 4 5 3,863 $2,995,000 $2,900,000 $775.30 111 days 9/4/26
99 Rezzonico Drive 4 5 4,438 $2,200,000 $2,125,000 $495.72 81 days 9/2/26
80 Tatahatso Point Street 3 3 2,151 $747,000 $745,000 $347.28 121 days 9/1/26
98 Ibiza Lake Drive 3 2 1,742 $515,000 $513,000 $295.64 189 days 8/31/26
Average: 3.4 3.6 2,639 $993,898 $980,678 $350 81 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: