Market report, updated
Search in the building of CELLO TOWER having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 W Carson Avenue Unit 3103Las Vegas, NV 89106 | 2 | 3 | 1,827 | $3,170,800 | $1,735 | 91 days |
| 700 W Carson Avenue Unit 1806Las Vegas, NV 89106 | 2 | 3 | 1,534 | $1,940,500 | $1,264 | 116 days |
| 700 W Carson Avenue Unit 3203Las Vegas, NV 89106 | 2 | 3 | 2,552 | $8,433,600 | $3,304 | 360 days |
| 700 W Carson Avenue Unit 2007Las Vegas, NV 89106 | 2 | 2 | 1,324 | $1,695,600 | $1,280 | 360 days |
| 700 W Carson Avenue Unit 2002Las Vegas, NV 89106 | 2 | 2 | 1,248 | $1,591,000 | $1,274 | 360 days |
| 700 W Carson Avenue Unit 1405Las Vegas, NV 89106 | 1 | 2 | 1,022 | $1,249,500 | $1,222 | 360 days |
| 700 W Carson Avenue Unit 1401Las Vegas, NV 89106 | 1 | 2 | 1,002 | $1,123,800 | $1,121 | 360 days |
| 700 W Carson Avenue Unit 808Las Vegas, NV 89106 | 1 | 1 | 918 | $887,800 | $967 | 360 days |
| 700 W Carson Avenue Unit 506Las Vegas, NV 89106 | 1 | 1 | 873 | $821,100 | $940 | 360 days |
| 700 W Carson Avenue Unit 2307Las Vegas, NV 89106 | 2 | 3 | 1,827 | $2,246,100 | $1,229 | 413 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 W Carson Avenue Unit 2506Las Vegas, NV 89106 | 2 | 3 | 1,534 | $2,178,900 | $1,420 | 245 days |
| 700 W Carson Avenue Unit 2507Las Vegas, NV 89106 | 2 | 3 | 1,827 | $2,198,200 | $1,203 | 111 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
