Sign up to stay up to date on the Aliante Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7817 Pine Warbler Way 2 2 1,570 $399,900 $254.71 2 days
3821 Marsh Sparrow Lane 4 5 3,635 $720,000 $198.07 Unknown
7825 Wading Bird Way 3 2 1,246 $344,900 $276.81 Unknown
4153 Buteo Lane 3 3 1,668 $395,000 $236.81 Unknown
2436 Crane Court 3 3 1,634 $417,000 $255.20 Unknown
3432 Herring Gull Lane 3 2 1,420 $364,900 $256.97 3 days
4355 Latitude Valley Court 4 4 2,520 $559,900 $222.18 4 days
6609 Scavenger Hunt Street 3 2 1,918 $469,900 $244.99 5 days
1305 Crimson Sunbird Avenue 4 3 2,727 $585,000 $214.52 Unknown
7748 Songster Street 2 2 1,157 $365,000 $315.47 Unknown
9843 Cathedral Pines Avenue 4 4 4,268 $1,349,000 $316.07 9 days
3816 Ocelot Court 4 3 3,112 $779,995 $250.64 Unknown
3616 Herring Gull Lane 3 2 1,420 $379,900 $267.54 11 days
2312 Willow Wren Drive 3 2 1,420 $410,000 $288.73 13 days
4429 Hatch Bend Avenue 4 4 2,626 $515,000 $196.12 15 days
6940 Caspian Tern Street 3 3 1,815 $421,000 $231.96 16 days
7940 Fantail Drive 3 2 1,246 $364,000 $292.13 Unknown
2129 Mistle Thrush Drive 3 3 2,961 $524,900 $177.27 Unknown
7364 Summer Duck Way 3 3 2,712 $647,000 $238.57 22 days
6887 Barred Dove Lane 4 3 2,383 $539,000 $226.19 23 days
7741 Lily Trotter Street 3 2 1,718 $415,000 $241.56 Unknown
7264 Summer Duck Way 3 2 2,196 $560,000 $255.01 Unknown
7340 Petrel Street 3 2 2,104 $495,000 $235.27 Unknown
2921 Ivorybill Way 2 2 1,157 $329,990 $285.21 25 days
2924 Dowitcher Avenue 4 3 2,346 $465,000 $198.21 15 days
3226 Birdwatcher Avenue 3 3 2,738 $525,000 $191.75 Unknown
4112 Gliding Gulls Avenue 4 2 1,918 $455,000 $237.23 27 days
2413 Cockatiel Drive 3 3 1,668 $485,000 $290.77 33 days
7047 Grace Estate Avenue 4 2 2,988 $650,000 $217.54 32 days
7820 Pine Warbler Way 3 2 1,246 $369,999 $296.95 34 days
6737 Scavenger Hunt Street 3 2 1,918 $454,000 $236.70 34 days
6444 Bristlebird Street 3 2 1,918 $475,000 $247.65 37 days
6512 Chatterer Street 4 3 1,958 $425,000 $217.06 28 days
3205 Regal Swan Place Unit 3 3 3 1,588 $342,000 $215.37 39 days
7374 Grassquit Street 2 2 1,157 $375,000 $324.11 38 days
1013 Cliff Castle Avenue 4 3 2,270 $525,000 $231.28 40 days
7953 Grey Teal Street 3 2 1,420 $430,000 $302.82 39 days
1309 Azure Jay Avenue 3 3 2,238 $535,000 $239.05 41 days
7750 Coast Jay Street 2 3 1,850 $425,000 $229.73 36 days
3408 Perching Bird Lane 5 3 3,177 $549,999 $173.12 43 days
2612 Cornish Hen Avenue 2 2 1,157 $339,900 $293.78 45 days
2109 Bay Thrush Way 2 2 1,157 $339,999 $293.86 46 days
7725 Island Rail Drive 3 2 1,718 $440,000 $256.11 47 days
7009 Arcadia Creek Street 4 4 3,613 $539,000 $149.18 26 days
1300 Ryan River Place 4 3 2,300 $600,990 $261.30 48 days
3817 Cackling Goose Drive 3 3 2,383 $620,999 $260.60 48 days
6737 Guidestar Street 4 3 2,518 $484,900 $192.57 52 days
4685 Apulia Drive Unit 202 3 2 1,255 $279,999 $223.11 52 days
2724 Cornish Hen Avenue 3 2 1,246 $365,000 $292.94 52 days
3513 Pelican Brief Lane 3 3 2,214 $444,900 $200.95 36 days
Average: 3.3 2.7 2,157 $484,947 $235 65 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4129 Fabulous Finches Avenue 5 5 4,263 $500,000 $117.29 Unknown
2128 Mountain Rail Drive 5 5 3,790 $649,990 $171.50 Unknown
3420 Pelican Brief Lane 4 3 2,502 $469,900 $187.81 3 days
3717 Vanilla Nut Place Unit 1 2 2 1,128 $280,000 $248.23 Unknown
1205 Deep Valley Avenue 3 3 2,108 $420,000 $199.24 7 days
2332 Nature Park Drive 5 4 3,639 $675,000 $185.49 5 days
2120 Willow Wren Drive 3 2 1,718 $439,999 $256.11 27 days
6668 Arctic Breeze Street 4 2 1,598 $434,999 $272.21 15 days
4420 Penguin Avenue 3 3 2,131 $385,000 $180.67 7 days
2717 Willow Wren Drive 3 2 1,420 $380,000 $267.61 36 days
2708 Crested Ibis Avenue 3 2 1,718 $440,000 $256.11 30 days
3813 Magenta Hills Drive 3 2 1,470 $390,000 $265.31 41 days
4716 Grey Heron Drive 4 3 2,022 $435,000 $215.13 17 days
6544 Cape Petrel Street 3 3 1,958 $429,900 $219.56 39 days
7448 Chipping Sparrow Street 2 3 1,570 $375,000 $238.85 65 days
2645 Cheer Pheasant Avenue 2 2 1,157 $395,000 $341.40 72 days
6538 Green Sparrow Lane 3 3 2,711 $760,000 $280.34 90 days
7748 Island Rail Drive 3 2 1,718 $370,000 $215.37 103 days
6432 Birdcall Street 4 4 2,969 $569,000 $191.65 78 days
4258 Lunar Canyon Avenue 3 2 1,303 $289,000 $221.80 74 days
Average: 3.4 2.9 2,144 $454,389 $226 41 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2313 Willow Wren Drive 3 2 1,246 $339,900 $335,000 $272.79 129 days 9/10/26
4329 Galapagos Avenue 3 3 1,632 $400,000 $395,000 $245.10 32 days 9/8/26
3748 White Lion Lane 5 4 3,628 $779,000 $765,000 $214.72 2 days 9/4/26
6752 Lookout Lodge Lane Unit 2 2 3 1,332 $315,000 $315,000 $236.49 41 days 9/4/26
4655 Centisimo Drive Unit 202 3 2 1,255 $280,000 $280,000 $223.11 15 days 9/4/26
7418 Bugler Swan Way 5 4 3,732 $700,000 $670,000 $187.57 145 days 9/4/26
6405 Raptor Court 4 2 2,182 $589,900 $589,900 $270.35 34 days 9/1/26
3412 Fledgling Drive 3 3 2,611 $599,888 $590,000 $229.75 64 days 8/31/26
3916 Eiderdown Place 4 3 2,838 $599,999 $599,999 $211.42 47 days 8/28/26
6438 Gilded Flicker Street 4 3 2,711 $595,000 $587,000 $219.48 78 days 8/28/26
7049 Pink Flamingos Place 4 3 2,594 $499,999 $500,000 $192.75 15 days 8/27/26
7149 Pipers Run 3 3 2,512 $565,000 $540,000 $224.92 39 days 8/27/26
4633 Swaying Ferns Drive 3 2 1,305 $409,990 $415,000 $314.17 28 days 8/27/26
1622 Dire Wolf Avenue 4 3 2,187 $475,000 $475,000 $217.19 19 days 8/26/26
7312 Bugler Swan Way 4 3 2,610 $644,500 $630,000 $246.93 52 days 8/21/26
3904 Campanario Avenue 4 4 3,806 $654,900 $654,900 $172.07 40 days 8/21/26
7837 Lily Trotter Street 2 2 1,157 $333,888 $330,000 $288.58 76 days 8/21/26
6608 Ruddock Drive 4 2 2,022 $574,900 $565,000 $284.32 24 days 8/20/26
8220 Chimney Bluffs Street 4 3 2,821 $515,000 $501,000 $182.56 13 days 8/20/26
6504 Birdhouse Street 4 4 2,564 $524,900 $524,900 $204.72 6 days 8/19/26
7940 Golden Warbler Street 3 2 1,246 $359,000 $349,000 $288.12 18 days 8/18/26
7904 Broadwing Drive 2 2 1,157 $350,000 $339,000 $302.51 25 days 8/12/26
6420 Birdcall Street 3 2 1,895 $449,900 $449,900 $237.41 2 days 8/12/26
7421 Petrel Street 3 2 1,420 $384,900 $380,000 $271.06 11 days 8/7/26
3313 Jamaica Princess Place Unit 1 2 2 1,128 $265,000 $265,000 $234.93 100 days 8/7/26
6633 Scavenger Hunt Street 3 2 1,685 $425,900 $430,000 $252.76 4 days 8/6/26
3516 Herring Gull Lane 3 2 1,246 $330,900 $330,900 $265.57 255 days 8/6/26
2703 Tercel Way 4 3 3,035 $685,000 $650,000 $225.70 5 days 8/4/26
9559 Antelope Bend Court 3 2 1,704 $459,000 $450,000 $269.37 12 days 8/3/26
2416 Great Auk Avenue 3 2 1,718 $399,900 $405,000 $232.77 2 days 8/3/26
4345 Galapagos Avenue 3 3 2,131 $422,500 $425,000 $198.26 68 days 8/3/26
7105 Bluebird Wing Street 5 4 3,525 $675,000 $645,000 $191.49 84 days 8/3/26
2305 Cockatoo Drive 4 3 2,205 $494,900 $485,000 $224.44 8 days 7/31/26
4720 Apulia Drive Unit 103 1 1 862 $214,900 $210,000 $249.30 44 days 7/31/26
6524 Greenlet Avenue 3 3 2,394 $549,999 $550,000 $229.74 113 days 7/31/26
3309 Jamaica Princess Place Unit 2 2 3 1,332 $310,000 $307,000 $232.73 19 days 7/30/26
7324 Bugler Swan Way 3 2 2,196 $625,000 $610,000 $284.61 30 days 7/30/26
2220 Carrier Dove Way 3 2 1,420 $364,900 $350,000 $256.97 326 days 7/30/26
6612 Ringbill Court 4 3 2,362 $489,999 $480,000 $207.45 16 days 7/28/26
7344 Shelduck Street 3 2 1,246 $362,000 $356,000 $290.53 17 days 7/27/26
4323 Browns Creek Avenue 3 3 1,781 $445,000 $445,000 $249.86 1 day 7/23/26
8136 Hamilton Falls Street 3 2 2,119 $485,000 $485,000 $228.88 43 days 7/22/26
3425 Fledgling Drive 5 4 3,732 $630,000 $630,000 $168.81 156 days 7/22/26
4128 Lancaster Falls Avenue 4 4 2,963 $619,990 $610,000 $209.24 10 days 7/21/26
3009 Guillemot Avenue 3 3 2,394 $550,000 $535,000 $229.74 20 days 7/17/26
7942 Kiskadee Street 3 2 1,420 $349,999 $355,000 $246.48 52 days 7/16/26
3412 Robust Robin Place Unit 3 3 3 1,588 $315,000 $320,000 $198.36 6 days 7/15/26
2112 Merganser Court 5 3 3,752 $700,000 $690,000 $186.57 137 days 7/15/26
6520 Birdcall Street 4 4 2,589 $550,000 $535,000 $212.44 11 days 7/14/26
2373 Desert Sparrow Avenue 3 2 1,420 $375,000 $380,000 $264.08 Unknown 7/13/26
Average: 3.1 2.6 2,004 $459,257 $452,265 $237 44 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: